PPA
The Pension Protection Act of 2006 redefined the interest rates used to calculate lump sum benefits for companies with defined benefits plans. The following tables lists the unblended PPA interest rates for since 2011. Many companies have started using these rates to calculate lump sum benefits for retirees.
2023 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 4.74% | 4.98% | 4.84% |
February | 4.99% | 5.12% | 4.96% |
March | 5.00% | 5.20% | 5.15% |
April | 4.77% | 4.97% | 5.13% |
May | 4.91% | 5.15% | 5.34% |
June | 5.26% | 5.23% | 5.16% |
July | 5.35% | 5.28% | 5.10% |
August | 5.45% | 5.52% | 5.43% |
2022 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 1.41% | 3.02% | 3.36% |
February | 1.88% | 3.35% | 3.70% |
March | 2.44% | 3.71% | 3.94% |
April | 3.00% | 4.22% | 4.17% |
May | 3.23% | 4.59% | 4.69% |
June | 3.64% | 4.80% | 4.78% |
July | 3.67% | 4.67% | 4.73% |
August | 3.79% | 4.62% | 4.69% |
September | 4.48% | 5.26% | 5.07% |
2021 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 0.50% | 2.38% | 3.17% |
February | 0.51% | 2.54% | 3.45% |
March | 0.69% | 2.92% | 3.69% |
April | 0.67% | 2.84% | 3.47% |
May | 0.61% | 2.84% | 3.54% |
June | 0.63% | 2.70% | 3.32% |
July | 0.63% | 2.51% | 3.10% |
August | 0.66% | 2.50% | 3.12% |
September | 0.70% | 2.55% | 3.06% |
2020 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 1.91% | 2.93% | 3.54% |
February | 1.73% | 2.72% | 3.35% |
March | 2.22% | 3.08% | 3.73% |
April | 1.58% | 2.88% | 3.24% |
May | 1.08% | 2.78% | 3.47% |
June | 0.74% | 2.57% | 3.32% |
July | 0.59% | 2.25% | 3.01% |
August | 0.52% | 2.22% | 3.03% |
September | 0.51% | 2.31% | 3.15% |
October | 0.54% | 2.38% | 3.28% |
November | 0.53% | 2.31% | 3.09% |
December | 0.51% | 2.26% | 3.01% |
2019 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 3.19% | 4.25% | 4.60% |
February | 3.01% | 4.11% | 4.41% |
March | 2.86% | 4.00% | 4.42% |
April | 2.79% | 3.88% | 4.33% |
May | 2.72% | 3.76% | 4.33% |
June | 2.41% | 3.51% | 4.16% |
July | 2.34% | 3.38% | 4.01% |
August | 2.09% | 3.00% | 3.61% |
September | 2.13% | 3.07% | 3.65% |
October | 2.01% | 3.06% | 3.65% |
November | 2.04% | 3.09% | 3.68% |
December | 2.03% | 3.06% | 3.59% |
2018 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 2.48% | 3.65% | 4.15% |
February | 2.72% | 3.94% | 4.33% |
March | 2.91% | 3.99% | 4.43% |
April | 2.99% | 4.04% | 4.43% |
May | 3.08% | 4.19% | 4.58% |
June | 3.12% | 4.20% | 4.60% |
July | 3.15% | 4.20% | 4.47% |
August | 3.10% | 4.15% | 4.46% |
September | 3.21% | 4.26% | 4.55% |
October | 3.33% | 4.39% | 4.72% |
November | 3.43% | 4.46% | 4.88% |
December | 3.38% | 4.32% | 4.69% |
2017 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 2.00% | 3.91% | 4.66% |
February | 1.96% | 3.91% | 4.69% |
March | 2.06% | 3.95% | 4.75% |
April | 1.96% | 3.78% | 4.66% |
May | 1.96% | 3.77% | 4.62% |
June | 1.96% | 3.60% | 4.39% |
July | 1.97% | 3.66% | 4.37% |
August | 1.93% | 3.57% | 4.36% |
September | 1.96% | 3.58% | 4.35% |
October | 2.05% | 3.61% | 4.27% |
November | 2.20% | 3.57% | 4.24% |
December | 2.33% | 3.55% | 4.11% |
2016 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 1.78% | 4.08% | 5.02% |
February | 1.71% | 3.98% | 5.03% |
March | 1.68% | 3.87% | 4.84% |
April | 1.47% | 3.65% | 4.62% |
May | 1.50% | 3.60% | 4.62% |
June | 1.44% | 3.46% | 4.48% |
July | 1.36% | 3.26% | 4.16% |
August | 1.39% | 3.27% | 4.18% |
September | 1.47% | 3.34% | 4.30% |
October | 1.57% | 3.45% | 4.39% |
November | 1.79% | 3.80% | 4.71% |
December | 2.04% | 4.03% | 4.82% |
2015 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 1.33% | 3.46% | 4.40% |
February | 1.35% | 3.52% | 4.47% |
March | 1.38% | 3.58% | 4.50% |
April | 1.27% | 3.52% | 4.47% |
May | 1.38% | 3.88% | 4.98% |
June | 1.59% | 4.13% | 5.20% |
July | 1.63% | 4.14% | 5.13% |
August | 1.68% | 4.05% | 4.98% |
September | 1.69% | 4.11% | 5.07% |
October | 1.61% | 4.02% | 5.03% |
November | 1.76% | 4.15% | 5.13% |
December | 1.82% | 4.12% | 5.01% |
2014 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 1.24% | 4.42% | 5.40% |
February | 1.17% | 4.29% | 5.36% |
March | 1.23% | 4.23% | 5.31% |
April | 1.24% | 4.13% | 5.15% |
May | 1.17% | 3.98% | 5.01% |
June | 1.23% | 4.01% | 5.09% |
July | 1.26% | 3.94% | 5.02% |
August | 1.24% | 3.86% | 4.96% |
September | 1.40% | 3.98% | 5.04% |
October | 1.29% | 3.81% | 4.88% |
November | 1.40% | 3.88% | 4.96% |
December | 1.48% | 3.77% | 4.79% |
2013 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 1.00% | 3.73% | 4.89% |
February | 0.99% | 3.82% | 5.02% |
March | 0.97% | 3.82% | 5.11% |
April | 0.93% | 3.61% | 4.88% |
May | 0.97% | 3.76% | 5.01% |
June | 1.24% | 4.25% | 5.43% |
July | 1.34% | 4.45% | 5.44% |
August | 1.36% | 4.60% | 5.58% |
September | 1.40% | 4.66% | 5.62% |
October | 1.24% | 4.47% | 5.52% |
November | 1.19% | 4.53% | 5.66% |
December | 1.25% | 4.57% | 5.60% |
2012 PPA Rates
Month
Segment Rate 1 | Segment Rate 2 | Segment Rate 3 | |
January | 1.84% | 4.36% | 5.19% |
February | 1.56% | 4.27% | 5.08% |
March | 1.57% | 4.16% | 5.18% |
April | 1.54% | 4.30% | 5.14% |
May | 1.59% | 4.12% | 5.04% |
June | 1.60% | 3.97% | 4.93% |
July | 1.22% | 3.66% | 4.50% |
August | 1.13% | 3.71% | 4.52% |
September | 1.02% | 3.71% | 4.67% |
October | 0.96% | 3.57% | 4.58% |
November | 0.97% | 3.50% | 4.60% |
December | 1.00% | 3.57% | 4.77% |
2011 PPA Rates
Month | Segment Rate 1 | Segment Rate 2 | Segment Rate 3 |
January | 1.93% | 5.25% | 6.42% |
February | 2.02% | 5.34% | 6.54% |
March | 1.91% | 5.23% | 6.46% |
April | 1.93% | 5.23% | 6.44% |
May | 1.72% | 5.00% | 6.21% |
June | 1.70% | 4.99% | 6.33% |
July | 1.72% | 4.97% | 6.28% |
August | 1.85% | 4.62% | 6.02% |
September | 1.98% | 4.49% | 5.80% |
October | 2.09% | 4.56% | 5.50% |
November | 1.99% | 4.47% | 5.26% |
December | 2.07% | 4.45% | 5.24% |
Copyright © 2024
Dudycha Retirement Group